|
|
|||||||||
| COMPRESS FLUIDS | differential forms | ||||||||
| WB CF1-01 |
|
cartesian coordinates | |||||||
| WB CF1-02 |
|
vector operations | |||||||
| WB CF1-03 | gradient | ||||||||
| WB CF1-04 | divergence | ||||||||
| WB CF1-05 | curl | ||||||||
| WB CF1-06 | eulerian derivative | ||||||||
| WB CF1-07 | continuity equation | ||||||||
| WB CF1-08 | is the flow possible | ||||||||
| WB CF1-09 | determine unknown velocity component | ||||||||
| WB CF1-10 | applications | ||||||||
| WB CF1-11 | irrotational flow | ||||||||
| WB CF1-12 | stream-functions | ||||||||
|
WB CF1-13 |
|
velocity potential | |||||||
| WB CF1-14 | acceleration | ||||||||
| WB CF1-15 | momentum equation | ||||||||
| WB CF1-16 | pressure-gradients | ||||||||
| WB CF1-17 | gravity-driven flow | ||||||||
| WB CF1-18 | shear-driven flow | ||||||||
| WB CF1-19 | pressure-driven flow | ||||||||
| WB CF1-20 | cylindrical coordinates | ||||||||
|
WB CF1-21 |
|
velocity fields | |||||||
|
WB CF1-22 |
|
vector operations | |||||||
| WB CF1-23 | gradient | ||||||||
| WB CF1-24 | divergence | ||||||||
| WB CF1-25 | curl | ||||||||
| WB CF1-26 | eulerian derivative | ||||||||
| WB CF1-27 | continuity equation | ||||||||
| WB CF1-28 | is the flow possible | ||||||||
| WB CF1-29 | determine unknown velocity component | ||||||||
| WB CF1-30 | irrotational forms | ||||||||
| WB CF1-31 | stream-functions | ||||||||
|
WB CF1-32 |
|
velocity potential | |||||||
| WB CF1-33 | acceleration | ||||||||
| WB CF1-34 | momentum equation | ||||||||
| WB CF1-35 |
chapter review |
||||||||
| WB CF1-36 |
chapter exam |
||||||||
|
|
|||||||||
| COMPRESS FLUIDS | surface resistance | ||||||||
| WB CF2-01 | boundary layer | ||||||||
| WB CF2-02 | laminar & turbulent cases | ||||||||
| WB CF2-03 | momentum thickness | ||||||||
| WB CF2-04 | flat-plate boundary layer | ||||||||
| WB CF2-05 |
chapter review |
||||||||
| WB CF2-06 |
chapter exam |
||||||||
|
|
|||||||||
| COMPRESS FLUIDS | drag and lift | ||||||||
| WB CF3-01 | drag | ||||||||
| WB CF3-02 | lift | ||||||||
| WB CF3-03 |
chapter review |
||||||||
| WB CF3-04 |
chapter exam |
||||||||
|
|
|||||||||
| COMPRESS FLUIDS | compressible flow | ||||||||
| WB CF4-01 | isentropic flow | ||||||||
| WB CF4-02 | mach number relations | ||||||||
| WB CF4-03 | Tables | ||||||||
| WB CF4-04 | ducts | ||||||||
| WB CF4-05 | shockwave | ||||||||
| WB CF4-06 | nozzles and shock | ||||||||
| WB CF4-07 | truncated nozzles | ||||||||
| WB CF4-08 | internal flow | ||||||||
| WB CF4-09 |
chapter review |
||||||||
| WB CF4-10 |
chapter exam |
||||||||
|
|
|||||||||
| COMPRESS FLUIDS | module final exam | ||||||||
| WB CF5-01 | differential forms | ||||||||
| WB CF5-02 | surface resistance | ||||||||
| WB CF5-03 | drag and lift | ||||||||
| WB CF5-04 | compressible flow | ||||||||
| coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | |||
|
|
|||||||||