|
|
|||||||||
| THERMODYNAMICS 2 | systems | ||||||||
|
|
closed systems | ||||||||
|
WB TM11-01 |
Ideal Gas | ||||||||
|
WB TM11-02 |
water | ||||||||
| WB TM11-03 | incompresible | ||||||||
| open systems | |||||||||
|
WB TM11-04 |
Ideal Gas | ||||||||
|
WB TM11-05 |
water | ||||||||
| WB TM11-06 | incompresible | ||||||||
| WB TM11-07 | chapter review | ||||||||
| WB TM11-08 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | exergy | ||||||||
| closed systems | |||||||||
|
WB TM12-01 |
no boundary work | ||||||||
|
WB TM12-02 |
boundary work | ||||||||
|
WB TM12-03 |
open systems | ||||||||
| heat reservoirs | |||||||||
|
WB TM12-04 |
closed systems | ||||||||
|
WB TM12-05 |
open systems | ||||||||
| losses | |||||||||
|
WB TM12-06 |
closed systems | ||||||||
|
WB TM12-07 |
open systems | ||||||||
| Exergy balance | |||||||||
|
WB TM12-08 |
closed systems | ||||||||
|
WB TM12-09 |
open systems | ||||||||
| WB TM12-10 | chapter review | ||||||||
| WB TM12-11 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | transient flow | ||||||||
|
WB TM13-01 |
first law | ||||||||
| rigid vessels | |||||||||
|
WB TM13-02 |
charging | ||||||||
| WB TM13-03 | discharging | ||||||||
| WB TM13-04 | boundary work | ||||||||
| WB TM13-05 | chapter review | ||||||||
| WB TM13-06 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | ideal gas mixtures | ||||||||
| WB TM14-01 | mixture composition | ||||||||
| mixture ideal gas equation | |||||||||
|
WB TM14-02 |
additive pressures | ||||||||
|
WB TM14-03 |
additive volumes | ||||||||
| mixture composition Transformations | |||||||||
|
WB TM14-04 |
mass composition to volume composition | ||||||||
|
WB TM14-05 |
volume composition to mass composition | ||||||||
| mixture properties | |||||||||
| WB TM14-06 | internal energy | ||||||||
| WB TM14-07 | enthalpy | ||||||||
| WB TM14-08 | entropy | ||||||||
| mixture processes | |||||||||
| first law | |||||||||
| WB TM14-09 | constant volume | ||||||||
| WB TM14-10 | constant pressure | ||||||||
| WB TM14-11 | constant temperature | ||||||||
| second law | |||||||||
| WB TM14-12 | isentropic process | ||||||||
| WB TM14-13 | non-isentropic process | ||||||||
| WB TM14-14 | chapter review | ||||||||
| WB TM14-15 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | psychrometrics | ||||||||
| Water tables | |||||||||
| WB HV2-01 |
gas region |
||||||||
| WB HV2-02 |
mixed region |
||||||||
| WB HV2-03 |
liquid region |
||||||||
|
WB HV2-04 |
TS diagrams | ||||||||
|
WB HV2-05 |
air-water mixture | ||||||||
|
WB HV2-06 |
adiabatic saturation | ||||||||
| WB TM15-09 | chapter review | ||||||||
| WB TM15-10 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | real gas | ||||||||
|
WB TM16-01 |
virial state equation | ||||||||
| WB TM16-02 | van der waals state equation | ||||||||
| other state equations | |||||||||
| WB TM16-03 | berthelot | ||||||||
| WB TM16-04 | dieterici | ||||||||
| WB TM16-05 | redlich-kwong | ||||||||
| WB TM16-06 | generalized compressibility charts | ||||||||
| WB TM16-07 | real-gas mixtures | ||||||||
| WB TM16-08 | chapter review | ||||||||
| WB TM16-09 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | generalized relations | ||||||||
|
WB TM17-01 |
partial derivatives | ||||||||
| WB TM17-02 | fundamental relations | ||||||||
| generalized relations | |||||||||
| WB TM17-03 | entropy change | ||||||||
| WB TM17-04 | internal energy change | ||||||||
| WB TM17-05 | enthalpy change | ||||||||
| WB TM17-06 | cp | ||||||||
| WB TM17-07 | cv | ||||||||
| WB TM17-08 | vapor pressure | ||||||||
| WB TM17-09 | joule-thomson coefficient | ||||||||
| WB TM17-10 | generalized thermodynamic charts | ||||||||
| WB TM17-11 | chapter review | ||||||||
| WB TM17-12 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | combustion | ||||||||
|
WB TM18-01 |
stoichiometry | ||||||||
| WB TM18-02 | combustion processes | ||||||||
| WB TM18-03 | reacting mixtures | ||||||||
| WB TM18-04 | adiabatic combustion temperatures | ||||||||
| WB TM18-05 | constant volume systems | ||||||||
| WB TM18-06 | enthalpy | ||||||||
| WB TM18-07 | entropy | ||||||||
| WB TM18-08 | availability | ||||||||
| WB TM18-09 | chapter review | ||||||||
| WB TM18-10 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | chemical equilibrium | ||||||||
|
WB TM19-01 |
equilibrium criteria | ||||||||
| WB TM19-02 | chemical potential | ||||||||
| WB TM19-03 | ideal gas | ||||||||
| WB TM19-04 | equilibrium constant Kp | ||||||||
| WB TM19-05 | calculation of Kp | ||||||||
| WB TM19-06 | calculation of equilibrium composition | ||||||||
| WB TM19-07 | ionization reactions | ||||||||
| WB TM19-08 | first law analysis of reacting ideal-gas mixtures | ||||||||
| WB TM19-09 | simultaneous reactions | ||||||||
| WB TM19-10 | Kp and enthalpy of reaction | ||||||||
| WB TM19-11 | chapter review | ||||||||
| WB TM19-12 | chapter exam | ||||||||
|
|
|||||||||
| THERMODYNAMICS 2 | module final exam | ||||||||
|
WB TM20-01 |
systems | ||||||||
|
WB TM20-02 |
availability | ||||||||
|
WB TM20-03 |
transient flow | ||||||||
|
WB TM20-04 |
mixtures | ||||||||
|
WB TM20-05 |
Psychrometrics | ||||||||
|
WB TM20-06 |
real gas | ||||||||
|
WB TM20-07 |
generalized relations | ||||||||
|
WB TM20-08 |
combustion | ||||||||
|
WB TM20-09 |
chemical equilibrium | ||||||||
| coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | |||
|
|
|||||||||