MACHINE DESIGN 1
Courses

Ensys Core Mechanical Electrical Civil Hvac Power Demos Registration

           PART 1: COURSE MODULES

MATHEMATICS

Start S1 S1 S1 S1 S1 S1 S1 S1 S1 S1
Mathematics M1 M2 M3 M4 M5 M6 M7 M1 M2 M3
Calculator C1 C1 C1 C1 C1 C1 C1 C1 C1 C1

MACHINE DESIGN

Statics ST1 ST2 ST3 ST4 ST5 ST1 ST2 ST3 ST4 ST5
Solid Mechanics SM1 SM2 SM3 SM4 SM5 SM6 SM7 SM1 SM2 SM3
Machine Design 1 MD1 MD2 MD3 MD4 MD5 MD1 MD2 MD3 MD4 MD5
Machine Design 2 MD6 MD7 MD8 MD6 MD7 MD8 MD6 MD6 MD7 MD8
Machine Design 3 MD9 MD10 MD11 MD12 MD13 MD14 MN14 MD16 MD11 MD12
Machine Design 4 MD15 MD16 MD17 MD18 MD19 MD20 MD21 MD20 MD19 MD20
Dynamics 1 DN1 DN2 DN3 DN4 DN5 DN6 DN7 DN8 DN9 DN10
Dynamics 1 DN11 DN12 DN13 DN14 DN15 DN6 DN7 DN8 DN9 DN10
Dynamics 2 DN21 DN22 DN23 DN24 DN25 DN26 DN27      
Dynamics 3 DN31 DN32 DN33 DN34 DN35 DN36 DN37 DN38 MD11 MD11
Control Systems 1 AT1 AT2 AT3 AT4 AT5 AT6 AT7 AT2 AT3 AT4
Control Systems 2 AT11 AT12 AT13 AT14 AT15 AT7 AT8 AT9 AT10 AT11
Control Systems 3 MT1 MT2 MT3 MT4 MT5 MT6 MT1 MT2 MT3 MT4
Vibrations 1 VB1 VB2 VB3 VB4 VB5 VB6 VB7 VB1 VB2 VB3
Vibrations 2 VB8 VB9 VB10 VB11 VB12 VB13 VB14 VB8 VB9 VB10
Machinery 1 MN1 MN2 MN3 MN4 MN1 MN2 MN1 MN2 MN3 MN4
Machinery 2 MN5 MN6 MN7 MN8 MN9 MN10 MN5 MN6 MN7 MN8

THERMO / FLUIDS

Thermodynamics 1 TM1 TM2 TM3 TM4 TM5 TM6 TM7 TM1 TM2 TM3
Thermodynamics 2 TM8 TM9 TM10 TM11 TM12 TM13 TM14 TM15 TM8 TM9
Power Cycles PC1 PC2 PC3 PC4 PC5 PC6 PC1 PC2 PC3 PC4
Fluid Mechanics FL1 FL2 FL3 FL4 FL5 FL1 FL2 FL3 FL4 FL5
Compressible Fluids CF1 CF2 CF3 CF4 CF5 CF1 CF2 CF3 CF4 CF5
Hydraulics HD1 HD2 HD3 HD4 HD5 HD6 HD7 HD8 HD9 HD1
Fluid Power FP1 FP2 FP3 FP4 FP5 FP6 FP7 FP2 FP3 FP4
Heat Transfer 1 HT1 HT2 HT3 HT4 HT5 HT6 HT2 HT3 HT4 HT5
Heat Transfer 2 HT11 HT12 HT13 HT14 HT15 HT16 HT17 HT8 HT9 HT10
Heat Transfer 3 HT21 HT22 HT23 HT24 HT11 HT11 HT11 HT12 HT13 HT14

HVAC / REFRIGERATION

Psychrometrics HV1 HV2 HV3 HV4 HV5 HV6 HV7 HV2 HV1 HV2
Heat Load HV11 HV12 HV13 HV14 HV15 HV16 HV17 HV18 HV3 HV4
Cooling Load HV21 HV22 HV23 HV24 HV25 HV26 HV6 HV6 HV7 HV8
Distribution HV31 HV32 HV33 HV34 HV35 HV36 HV10 HV11 HV12 HV14
Refrigeration HV41 HV42 HV43 HV15 HV16 HV17 HV15 HV15 HV16 HV17

GENERAL

Chemistry CH1 CH2 CH3 CH4 CH1 CH2 CH1 CH2 CH3 CH4
Materials MS1 MS2 MS3 MS4 MS1 MS2 MS1 MS2 MS3 MS4
Economics EC1 EC2 EC3 EC4 EC1 EC2 EC1 EC2 EC3 EC4

PLANT ENGINEERING

Circuits CC1 CC2 CC3 CC4 CC5 CC6 CC1 CC2 CC3 CC4
AC Power PW1 PW2 PW3 PW4 PW2 PW3 PW1 PW1 PW2 PW3
Transformers PT1 PT2 PT3 PT4 PT5 PT6 PT7 PT8 PT3 PT4
ElectroMechanics PM1 PM2 PM3 PM4 PM1 PM2 PM3 PM4 PM1 PM2
Measurements PU1 PU2 PU3 PU4 PU1 PU2 PU3 PU4 PU3 PU4

           PART 2: MODULE FINAL EXAMS

MACHINE DESIGN

Statics FST FST FST FST FST FST FST FST FST FST
Solid Mechanics FSM FSM FSM FSM FSM FSM FSM FSM FSM FSM
Machine Design 1 FMD1 FMD1 FMD1 FMD1 FMD1 FMD1 FMD1 FMD1 FMD1 FMD1
Machine Design 2</