|
|
|||||||||
| SM1 | SOLID MECHANICS | axial loading | |||||||
| WB SM1-01 | loading modes | ||||||||
|
uniaxial loading |
|||||||||
| WB SM1-02 | simple rod - stress | ||||||||
| WB SM1-03 | simple rod - deformation | ||||||||
| WB SM1-04 | composite rod - stress | ||||||||
| WB SM1-05 | composite rod - deformation | ||||||||
| WB SM1-06 | structures | ||||||||
| WB SM1-07 | poisson ratio | ||||||||
| WB SM1-08 | variable rod - force | ||||||||
| WB SM1-09 | variable rod - cross section | ||||||||
| WB SM1-10 | variable rod - material | ||||||||
|
multiaxial loading |
|||||||||
| WB SM1-11 | bi-axial loading | ||||||||
| WB SM1-12 | tri-axial loading | ||||||||
| WB SM1-13 |
simple shear |
||||||||
| WB SM1-14 |
thermal stress |
||||||||
| WB SM1-15 |
pressure vessels |
||||||||
| WB SM1-16 | Review: axial loading | ||||||||
| WB SM1-17 | Chapter Review | ||||||||
| WB SM1-18 | chapter Exam | ||||||||
|
|
|||||||||
| SM2 | SOLID MECHANICS | torsion | |||||||
| WB SM2-01 | loading modes | ||||||||
| simple rod | |||||||||
| WB SM2-02 | stress | ||||||||
| WB SM2-03 | deformation | ||||||||
| WB SM2-04 | systems | ||||||||
| composite rod | |||||||||
| WB SM2-05 | stress | ||||||||
| WB SM2-06 | deformation | ||||||||
| WB SM2-07 | Chapter Review | ||||||||
| WB SM2-08 | chapter Exam | ||||||||
|
|
|||||||||
| SM3 | SOLID MECHANICS | statically indeterminate structures | |||||||
| WB SM3-01 | loading modes | ||||||||
| axial loading | |||||||||
| WB SM3-02 |
statically determinate rods |
||||||||
| WB SM3-03 |
statically indeterminate rods |
||||||||
| WB SM3-04 | statically determinate thermal | ||||||||
| WB SM3-05 | statically indeterminate thermal | ||||||||
| WB SM3-06 | statically determinate frames | ||||||||
| WB SM3-07 | statically indeterminate frames | ||||||||
| torsional loading | |||||||||
| WB SM3-08 |
statically determinate rods |
||||||||
| WB SM3-09 | statically indeterminate rods | ||||||||
| WB SM3-10 | Chapter Review | ||||||||
| WB SM3-10 | chapter Exam | ||||||||
|
|
|||||||||
| SM4 | SOLID MECHANICS | bending | |||||||
| WB SM4-01 | loading modes | ||||||||
|
v-m diagrams |
|||||||||
| WB SM4-02 | method of sections | ||||||||
| WB SM4-03 | method of inspection | ||||||||
| WB SM4-04 | method of integration | ||||||||
|
bending Loads |
|||||||||
| WB SM4-05 | centroids | ||||||||
| WB SM4-06 | inertia | ||||||||
| WB SM4-07 | normal stress | ||||||||
|
transverse loads |
|||||||||
| WB SM4-08 | first moment of area | ||||||||
| WB SM4-09 | shear stress | ||||||||
| WB SM4-10 | eccentric axial loading | ||||||||
|
combined loading |
|||||||||
| WB SM4-11 | combined loading in 2D | ||||||||
| WB SM4-12 | combined loading in 3D | ||||||||
| WB SM4-13 | unsymmetric bending | ||||||||
| WB SM4-14 | Composite beams | ||||||||
| WB SM4-15 | Chapter Review | ||||||||
| WB SM4-16 | chapter Exam | ||||||||
|
|
|||||||||
| SM5 | SOLID MECHANICS | stress transformations | |||||||
| WB SM5-01 | Stress transformation | ||||||||
|
stress transformation, mini-exam |
|||||||||
|
|
|||||||||
| WB SM5-02 | maximum stresses | ||||||||
| WB SM5-03 | mohr circle | ||||||||
| WB SM5-04 | review: stress transformation | ||||||||
| WB SM5-05 | Chapter Review | ||||||||
| WB SM5-06 | chapter Exam | ||||||||
|
|
|||||||||
| SM6 | SOLID MECHANICS | beam deflections | |||||||
|
beam deflections |
|||||||||
|
|
|||||||||
|
|
|||||||||
| WB SM6-01 | deflections | ||||||||
| WB SM6-02 | Chapter Review | ||||||||
| WB SM6-03 | chapter Exam | ||||||||
|
|
|||||||||
| SM7 | SOLID MECHANICS | columns | |||||||
|
WB SM7-01 |
inertia and slenderness ratio | ||||||||
|
WB SM7-02 |
pin-ended columns | ||||||||
|
WB SM7-03 |
columns with other end conditions | ||||||||
|
WB SM7-04 |
column design - centric load | ||||||||
|
WB SM7-05 |
eccentric loading | ||||||||
|
WB SM7-06 |
column design - eccentric load | ||||||||
|
WB SM7-07 |
Chapter Review | ||||||||
|
WB SM7-08 |
Chapter Exam | ||||||||
|
|
|||||||||
| SM8 | SOLID MECHANICS | module final exam | |||||||
| WB SM8-01 | axial loading | ||||||||
|
WB SM8-02 |
torsion | ||||||||
| coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | coming soon | |||
|
WB SM8-03 |
Statically indeterminate structures | ||||||||
|
WB SM8-04 |
bending | ||||||||
|
WB SM8-05 |
Stress Transformations | ||||||||
|
WB SM8-06 |
beam deflections | ||||||||
|
WB SM8-07 |
columns | ||||||||
| WB SM8-08 | all problems | ||||||||
|
|
|||||||||